Ionization Energy Periodic Table of the Elements
Periodic Table with Ionization Energies
The ionization energy of an atom or ion is the minimum energy required to remove an electron from the ground state of the isolated gaseous atom or ion. The first ionization energy, I1, is the energy needed to remove the first electron from a neutral atom.
M (g) —› M+ (g) + e-
It is related to the atom's electronegativity and electron affinity. Tables of electronegativities and electron affinities were given in the posts entitled "Electronegativities Periodic Table of the Elements" and "Electron Affinities Periodic Table of the Elements". A table of first ionization energies of the elements is given below.
Table 1: Periodic Table with Ionization Energies (kJ/mol) of gaseous atoms of the elements |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
H 1312.00 |
| ||||||||||
Li 520.2 | Be 899.4 |
|
|
|
| ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Na 495.8 | Mg 737.7 | ||||||||||
K 418.8 | Ca 589.8 | Sc 631 | Ti 658 | V 650 | Cr 652.8 | Mn 717.4 | Fe 759.3 | Co 758 | Ni 736.7 | Cu 745.4 | Zn 906.4 |
Rb 403.0 | Sr 549.5 | Y 616 | Zr 660 | Nb 664 | Mo 684.9 | Tc 702 | Ru 711 | Rh 720 | Pd 805 | Ag 731.0 | Cd 867.7 |
Cs 375.7 | Ba 502.9 | La 523.5 | Hf 654 | Ta 761 | W 770 | Re 760 | Os 840 | Ir 880 | Pt 868 | Au 890.1 | Hg 1007.0 |
Fr ˜400 | Ra
| Ac
| Th
| Pa
| U
| Np
| |||||
Table 1 (continued...) |
---|
13 | 14 | 15 | 16 | 17 | 17 |
B 800.6 | C 1086.4 | N 1402.3 | O 140.98 | F 1681.0 | He 2372.3 |
---|---|---|---|---|---|
Al 577.6 | Si 786.4 | P 1011.7 | S 200.41 | Cl 1251.1 | Ne 2080.6 |
Ga 578.8 | Ge 762.2 | As 947 | Se 194.97 | Br 1139.9 | Ar 1520.5 |
In 558.3 | Sn 708.6 | Sb 833.7 | Te 190.15 | I 1008.4 | Kr 1350.7 |
Tl 589.3 | Pb 715.5 | Bi 703.3 | Po ˜180 | At ˜930 | Xe 1170.4 |
References
- CRC Handbook of Chemistry and Physics, 52nd edition, The Chemical Rubber Co., (1971)
- David W. Oxtoby, H.P. Gillis, Alan Campion, “Principles of Modern Chemistry”, Sixth Edition, Thomson Brooks/Cole, 2008
- Steven S. Zumdahl, “Chemical Principles” 6th Edition, Houghton Mifflin Company, 2009
Key Terms
electron affinities, electronegativity difference, electron affinity, ionization energy,
Comments
Post a Comment