Useful Conversion Factors between Units of Fundamental Physical Constants
Useful Conversion Factors between Units of Fundamental Physical Constants
Certain fundamental physical constants have special importance on account of their universality or place in fundamental theory. A lot of early scientific work was done using the CGS system that has as base units the centimetre, gram and second. The table below lists the more common conversion factors between SI and CGS units.
Table 1: Length | |||
---|---|---|---|
CGS unit | SI unit | Reciprocal | |
1 inch (in) | = 2.54 * 10-2 m | 39.370079 | |
1 foot (ft) | = 0.3048 m | 3.280839 | |
1 yard (yd) | = 0.9144 m | 1.093613 | |
1 mile (mi) | = 1.609344*103 m | 6.213712 * 10-4 |
Table 2: Area | |||
---|---|---|---|
CGS unit | SI unit | Reciprocal | |
1 in2 | = 6.4516 * 10-4m2 | 1.550003 *103 | |
1 ft2 | = 9.290304 * 10-2 m2 | 10.763910 | |
1 yd2 | = 0.836127 m2 | 1.195990 | |
1 mi2 | = 2.589988*106 m2 | 3.861022 * 10-7 |
Table 3: Volume | |||
---|---|---|---|
CGS unit | SI unit | Reciprocal | |
1 in3 | = 1.638706 * 10-5m3 | 6.102374 *104 | |
1 ft3 | = 2.831685 * 10-2 m3 | 35.31467 | |
1 yd3 | = 0.764555 m3 | 1.307950 |
Table 4: Mass | |||
---|---|---|---|
CGS unit | SI unit | Reciprocal | |
1 ounce (oz) | = 2.834952 * 10-2 kg | 35.273962 | |
1 pound (lb) | = 0.45359237 kg | 2.204623 | |
1 ton | = 1.016047 * 103 kg | 9.842065 * 10-4 |
Table 5: Miscellaneous | |||
---|---|---|---|
1 Â | = 10-10 m | ||
1 amu | = 1.6605402 * 10-24 g | ||
0 K | = -273.15 °C | ||
1 Pa = 1 N.m-1 | = 1 kg . m-1 .s-2 | ||
1 atm = 101,325 Pa | = 760 torr = 14.70 lb.in-2 |
References
- P.J. Mohr and B.N. Taylor, J. Phys. Chem. Ref. Data, 28, 1713 (1999)
- P.J. Mohr and B.N. Taylor, Rev. Mod. Phys., 72, 351 (2000)
- Physical Constants
- R.M. Tennent, "Science Data Book", Oliver & Boyd, (1979)
Key Terms
fundamental physical constants, chemical data, physical data, thermochemical data
Comments
Post a Comment